Delhi Capitals vs Rajasthan Royals Match Scorecard: Delhi Capitals defeated Rajasthan Royals with the aid of manner of 5 wickets in the 62nd match of the Indian Premier League 2026. The in-form turned into played at Arun Jaitley Stadium, New Delhi, on May 17, 2026. Rajasthan Royals scored 193/8 in 20 overs, and Delhi Capitals chased the target of 194, finishing at 197/5 in 19.2 overs.
DC vs RR Match Details
| Match Information | Details |
|---|---|
| Match | Delhi Capitals vs Rajasthan Royals |
| Tournament | Indian Premier League 2026 |
| Match Number | 62 |
| Date | May 17, 2026 |
| Venue | Arun Jaitley Stadium, New Delhi |
| Toss | Delhi Capitals elected to field |
| Rajasthan Royals | 193/8 (20 overs) |
| Delhi Capitals | 197/5 (19.2 overs) |
| Result | Delhi Capitals won by 5 wickets |
| Player of the Match | Mitchell Starc |
| Best Bowling | Mitchell Starc – 4/40 |
Delhi Capitals vs Rajasthan Royals Full Scorecard
Rajasthan Royals Innings – 193/eight (20 Overs)
Rajasthan Royals posted a competitive common of 193 runs after a robust batting widespread normal overall performance from Vaibhav Sooryavanshi, Dhruv Jurel and captain Riyan Parag. Sooryavanshi scored a quick 46, while Jurel and Parag each reached 1/2 of-centuries.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Starc b Ngidi | 12 | 9 | 3 | 0 | 133.33 |
| Vaibhav Sooryavanshi | c Miller b Madhav Tiwari | 46 | 21 | 5 | 3 | 219.05 |
| Dhruv Jurel | lbw b Ngidi | 53 | 40 | 5 | 2 | 132.50 |
| Riyan Parag | c Axar b Starc | 51 | 26 | 3 | 5 | 196.15 |
| Donovan Ferreira | c Axar b Starc | 0 | 1 | 0 | 0 | 0.00 |
| Ravi Singh | lbw b Starc | 4 | 2 | 1 | 0 | 200.00 |
| Shubham Dubey | c Tripurana Vijay b Madhav Tiwari | 5 | 9 | 0 | 0 | 55.56 |
| Dasun Shanaka | c Tristan Stubbs b Starc | 10 | 8 | 0 | 1 | 125.00 |
| Jofra Archer | Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Adam Milne | Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Brijesh Sharma | Did Not Bat | – | – | – | – | – |
| Yash Raj Punja | Did Not Bat | – | – | – | – | – |
| Extras | LB 2, W 6 | 8 | ||||
| Total | 8 wickets, 20 overs | 193 |
Delhi Capitals Bowling
| Bowler | O | M | R | W | Economy |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 40 | 4 | 10.00 |
| Lungi Ngidi | 4 | 0 | 24 | 2 | 6.00 |
| Tripurana Vijay | 2 | 0 | 29 | 0 | 14.50 |
| Mukesh Kumar | 2 | 0 | 40 | 0 | 20.00 |
| Madhav Tiwari | 4 | 0 | 27 | 2 | 6.75 |
| Axar Patel | 4 | 0 | 31 | 0 | 7.75 |
Rajasthan Royals Fall of Wickets
| Wicket | Score | Batter | Over |
|---|---|---|---|
| 1 | 19 | Yashasvi Jaiswal | 1.5 |
| 2 | 89 | Vaibhav Sooryavanshi | 7.3 |
| 3 | 161 | Riyan Parag | 14.2 |
| 4 | 161 | Donovan Ferreira | 14.3 |
| 5 | 165 | Ravi Singh | 14.5 |
| 6 | 173 | Shubham Dubey | 16.5 |
| 7 | 187 | Dasun Shanaka | 18.5 |
| 8 | 191 | Dhruv Jurel | 19.4 |
Delhi Capitals Innings – 197/5 (19.2 Overs)
Delhi Capitals successfully chased the target of 194 runs, finishing at 197/five in 19.2 overs. Abishek Porel scored 51 runs from 31 balls, while KL Rahul contributed 56 runs from forty deliveries. Axar Patel remained unbeaten on 34, and Ashutosh Sharma brought a brief 18 not out from without a doubt 5 balls to help Delhi enter the chase.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abishek Porel | c Donovan Ferreira b Brijesh Sharma | 51 | 31 | 7 | 1 | 164.52 |
| KL Rahul | b Dasun Shanaka | 56 | 42 | 1 | 3 | 133.33 |
| Sahil Parakh | c Dhruv Jurel b Jofra Archer | 9 | 8 | 1 | 0 | 112.50 |
| Axar Patel | Not Out | 34 | 18 | 2 | 2 | 188.89 |
| Tristan Stubbs | c Yashasvi Jaiswal b Jofra Archer | 4 | 6 | 0 | 0 | 66.67 |
| David Miller | c Dasun Shanaka b Brijesh Sharma | 9 | 6 | 0 | 1 | 150.00 |
| Ashutosh Sharma | Not Out | 18 | 5 | 1 | 2 | 360.00 |
| Madhav Tiwari | Did Not Bat | – | – | – | – | – |
| Mitchell Starc | Did Not Bat | – | – | – | – | – |
| Tripurana Vijay | Did Not Bat | – | – | – | – | – |
| Lungi Ngidi | Did Not Bat | – | – | – | – | – |
| Extras | NB 0, W 13, B 1, LB 2 | 16 | ||||
| Total | 5 wickets, 19.2 overs | 197 |
Rajasthan Royals Bowling
| Bowler | O | M | R | W | Economy |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 |
| Adam Milne | 3.2 | 0 | 41 | 0 | 12.30 |
| Brijesh Sharma | 4 | 0 | 44 | 2 | 11.00 |
| Dasun Shanaka | 3 | 0 | 29 | 1 | 9.67 |
| Yash Raj Punja | 4 | 0 | 29 | 0 | 7.25 |
| Donovan Ferreira | 1 | 0 | 16 | 0 | 16.00 |
Delhi Capitals Fall of Wickets
| Wicket | Score | Batter | Over |
|---|---|---|---|
| 1 | 105 | Abishek Porel | 10.1 |
| 2 | 122 | Sahil Parakh | 12.3 |
| 3 | 133 | KL Rahul | 14.3 |
| 4 | 153 | Tristan Stubbs | 16.2 |
| 5 | 175 | David Miller | 18.1 |
DC vs RR Match Summary
Rajasthan Royals batted first after Delhi Capitals won the toss and chose to bowl first. RR started aggressively, with Vaibhav Suryavanshi scoring 40 off 21 balls. Dhruv Jurel delivered fifty-three runs, and captain Riyan Parag scored a fast 51 from 26 deliveries.
Mitchell Starc emerged as the standout bowler for Delhi Capitals, taking four wickets. Lungi Ngidi and Madhav Tiwari picked up two wickets each, assisting Delhi in restricting Rajasthan to 193/8.
Delhi’s chase commenced strongly as Abishek Porel and KL Rahul constructed a vital partnership. Porel scored 51, even as Rahul made 56. After a few wickets in the middle overs, Axar Patel and Ashutosh Sharma helped Delhi forestall the chase.
Delhi Capitals reached 197/five in 19.2 overs and secured a 5-wicket victory.
Player of the Match
Mitchell Starc – Delhi Capitals
Mitchell Starc was named Player of the Match for his high-quality bowling performance. He finished with figures of 4 overs, forty runs and four wickets, gambling a key characteristic in proscribing Rajasthan Royals to 193 runs.
Conclusion
Delhi Capitals brought a sturdy overall performance against Rajasthan Royals in IPL 2026 Match sixty-two. Rajasthan’s batting lineup produced an first rate commonplace, however Delhi’s top-order contribution and late acceleration helped them chase the aim efficaciously.
The match featured notable performances from Mitchell Starc, Abishek Porel, KL Rahul, Dhruv Jurel and Riyan Parag. Delhi Capitals obtained thru 5 wickets after undertaking 197/5 in 19.2 overs.

