The India national cricket team vs Afghanistan national cricket team match scorecard for the third T20 International on 17 September 2026 records a 127-run victory for India at Arun Jaitley Stadium in New Delhi. India scored 221/7 in 20 overs, powered by Abhishek Sharma’s 108 off 34 balls. Afghanistan were bowled out for 94 in 14.1 overs, giving India a 3–0 series sweep.
India vs Afghanistan Match Details
| Match Detail | Information |
|---|---|
| Match | India vs Afghanistan, 3rd T20I |
| Date | 17 September 2026 |
| Venue | Arun Jaitley Stadium, New Delhi |
| Format | T20 International |
| Toss | Afghanistan elected to field |
| India Score | 221/7 in 20 overs |
| Afghanistan Score | 94 all out in 14.1 overs |
| Result | India won by 127 runs |
| Player of the Match | Abhishek Sharma |
| Series Result | India won 3–0 |
India National Cricket Team Batting Scorecard
India batted first and posted a competitive total of 221 runs. Abhishek Sharma delivered an explosive century, while Sanju Samson contributed a half-century.
| Batter | Dismissal | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Sanju Samson | c Rashid Khan b Azmatullah Omarzai | 50 | 35 | 2 | 4 |
| Abhishek Sharma | c Rahmanullah Gurbaz b Rashid Khan | 108 | 34 | 9 | 11 |
| Tilak Varma | Run out | 2 | 5 | 0 | 0 |
| Shreyas Iyer | Run out | 29 | 20 | 0 | 2 |
| Shivam Dube | c Rashid Khan b Azmatullah Omarzai | 14 | 10 | 1 | 1 |
| Ishan Kishan | Run out | 10 | 8 | 1 | 0 |
| Nitish Kumar Reddy | c Noor ul Rahman b Abdollah Ahmadzai | 1 | 4 | 0 | 0 |
| Axar Patel | Not out | 5 | 4 | 0 | 0 |
| Ravi Bishnoi | Not out | 0 | 0 | 0 | 0 |
India Total: 221/7 in 20 overs
Run Rate: 11.05 runs per over
Afghanistan National Cricket Team Bowling Scorecard
Afghanistan struggled to contain India’s aggressive batting. Azmatullah Omarzai claimed two wickets, while Rashid Khan and Abdollah Ahmadzai took one wicket each. Three Indian batters were run out.
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 39 | 0 |
| Azmatullah Omarzai | 3 | 0 | 27 | 2 |
| Mujeeb Ur Rahman | 4 | 0 | 45 | 0 |
| Mohammad Nabi | 1 | 0 | 29 | 0 |
| Rashid Khan | 4 | 0 | 43 | 1 |
| Abdollah Ahmadzai | 4 | 0 | 38 | 1 |
Afghanistan National Cricket Team Batting Scorecard
Afghanistan needed 222 runs to win but lost wickets regularly. Ibrahim Zadran top-scored with 25 runs, while Rahmanullah Gurbaz made 15.
| Batter | Dismissal | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | b Axar Patel | 15 | 11 | 3 | 0 |
| Ibrahim Zadran | c Ishan Kishan b Yash Thakur | 25 | 16 | 4 | 1 |
| Sediqullah Atal | c Abhishek Sharma b Axar Patel | 1 | 3 | 0 | 0 |
| Darwish Rasooli | b Jasprit Bumrah | 0 | 1 | 0 | 0 |
| Azmatullah Omarzai | c Ravi Bishnoi b Nitish Kumar Reddy | 17 | 13 | 1 | 1 |
| Noor ul Rahman | c Nitish Kumar Reddy b Ravi Bishnoi | 11 | 15 | 2 | 0 |
| Mohammad Nabi | c Nitish Kumar Reddy b Nitish Kumar Reddy | 8 | 9 | 1 | 0 |
| Rashid Khan | b Ravi Bishnoi | 6 | 5 | 1 | 0 |
| Mujeeb Ur Rahman | b Nitish Kumar Reddy | 0 | 2 | 0 | 0 |
| Abdollah Ahmadzai | c Axar Patel b Ravi Bishnoi | 6 | 8 | 1 | 0 |
| Fazalhaq Farooqi | Not out | 0 | 2 | 0 | 0 |
Afghanistan Total: 94 all out in 14.1 overs
Run Rate: 6.64 runs per over
India National Cricket Team Bowling Scorecard
India’s bowlers combined to dismiss Afghanistan for 94 runs. Nitish Kumar Reddy and Ravi Bishnoi took three wickets each, while Axar Patel claimed two wickets.
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Nitish Kumar Reddy | 4 | 0 | 25 | 3 |
| Jasprit Bumrah | 2 | 0 | 16 | 1 |
| Yash Thakur | 2 | 0 | 17 | 1 |
| Axar Patel | 3 | 0 | 9 | 2 |
| Ravi Bishnoi | 3.1 | 0 | 26 | 3 |
India vs Afghanistan Match Highlights
Abhishek Sharma’s Explosive Century
Abhishek Sharma scored 108 runs from 34 balls, hitting nine fours and 11 sixes. His attacking innings gave India a strong platform and put Afghanistan under immediate pressure.
Sanju Samson’s Half-Century
Sanju Samson contributed 50 runs from 35 balls. His partnership with Abhishek Sharma helped India establish momentum during the first innings.
Afghanistan’s Batting Collapse
Afghanistan started their chase positively but could not maintain the momentum. India took regular wickets and prevented the opposition from building significant partnerships.
Strong Bowling Performance by India
Nitish Kumar Reddy finished with three wickets for 25 runs, while Ravi Bishnoi took three wickets for 26 runs. Axar Patel also delivered an economical spell, taking two wickets for nine runs.
India Completed a 3–0 Series Sweep
India won the third T20I by 127 runs to complete a clean sweep in the three-match series. The team showed strength with both bat and ball throughout the match.
India Fall of Wickets
| Wicket | Score | Batter |
|---|---|---|
| 1 | 142 | Abhishek Sharma |
| 2 | 152 | Tilak Varma |
| 3 | 164 | Sanju Samson |
| 4 | 186 | Shivam Dube |
| 5 | 205 | Ishan Kishan |
| 6 | 206 | Nitish Kumar Reddy |
| 7 | 218 | Shreyas Iyer |
Afghanistan Fall of Wickets
| Wicket | Score | Batter |
|---|---|---|
| 1 | 31 | Rahmanullah Gurbaz |
| 2 | 33 | Sediqullah Atal |
| 3 | 39 | Darwish Rasooli |
| 4 | 47 | Ibrahim Zadran |
| 5 | 70 | Noor ul Rahman |
| 6 | 81 | Mohammad Nabi |
| 7 | 82 | Azmatullah Omarzai |
| 8 | 82 | Mujeeb Ur Rahman |
| 9 | 89 | Rashid Khan |
| 10 | 94 | Abdollah Ahmadzai |
India vs Afghanistan Series Results
India won all three matches in the September 2026 T20I series.
| Match | Afghanistan Score | India Score | Result |
|---|---|---|---|
| 1st T20I | 156/8 | 157/3 | India won by 7 wickets |
| 2nd T20I | 159/8 | 163/3 | India won by 7 wickets |
| 3rd T20I | 94 all out | 221/7 | India won by 127 runs |
FAQ
Who won the India vs Afghanistan third T20I?
India won the third T20I by 127 runs.
What was India’s score against Afghanistan?
India scored 221/7 in 20 overs.
What was Afghanistan’s final score?
Afghanistan were all out for 94 in 14.1 overs.
Who was Player of the Match?
Abhishek Sharma was named Player of the Match for his century.
How many runs did Abhishek Sharma score?
Abhishek Sharma scored 108 runs off 34 balls, including nine fours and 11 sixes.
Who was Afghanistan’s highest scorer?
Ibrahim Zadran was Afghanistan’s top scorer with 25 runs.
Which Indian bowlers took three wickets?
Nitish Kumar Reddy and Ravi Bishnoi took three wickets each.
Who won the T20I series?
India won the 3-match series 3–0.
Conclusion
The India national cricket team vs Afghanistan national cricket team match scorecard highlights India’s dominant performance in the third T20I. Abhishek Sharma’s century powered India to 221/7, while the Indian bowlers dismissed Afghanistan for 94. The 127-run victory completed India’s 3–0 series sweep.

